Pillar · Petition required
The 39 states where you have to file.
In the rest of the country, expungement or record sealing is a court process — you assemble a petition, pay a filing fee, and ask a judge to grant relief. The wait periods, fees, and form names vary, but the shape is the same: identify the right form, prove eligibility, serve the prosecutor, attend the hearing.
Browse by state
- ALPetition
Alabama
- AKPetition
Alaska
- AZPetition
Arizona
- ARPetition
Arkansas
- DCPetition
District of Columbia
- FLPetition
Florida
- GAPetition
Georgia
- HIPetition
Hawaii
- IDPetition
Idaho
- ILPetition
Illinois
- INPetition
Indiana
- IAPetition
Iowa
- KSPetition
Kansas
- KYPetition
Kentucky
- LAPetition
Louisiana
- MEPetition
Maine
- MDPetition
Maryland
- MAPetition
Massachusetts
- MSPetition
Mississippi
- MOPetition
Missouri
- MTPetition
Montana
- NEPetition
Nebraska
- NVPetition
Nevada
- NHPetition
New Hampshire
- NMPetition
New Mexico
- NCPetition
North Carolina
- NDPetition
North Dakota
- OHPetition
Ohio
- ORPetition
Oregon
- RIPetition
Rhode Island
- SCPetition
South Carolina
- SDPetition
South Dakota
- TNPetition
Tennessee
- TXPetition
Texas
- VTPetition
Vermont
- WAPetition
Washington
- WVPetition
West Virginia
- WIPetition
Wisconsin
- WYPetition
Wyoming
Comparison: filing fee, statute, court
| State | Statute | Filing fee | Last verified |
|---|---|---|---|
| Alabama | Ala. Code § 15-27-1 | $500 | May 4, 2026 |
| Alaska | Alaska Stat. § 12.62.180 | $200 | May 4, 2026 |
| Arizona | Ariz. Rev. Stat. § 13-911 | — | May 4, 2026 |
| Arkansas | Ark. Code § 16-90-1406 | $165 | May 4, 2026 |
| District of Columbia | D.C. Code § 16-803 | Waivable | May 4, 2026 |
| Florida | Fla. Stat. § 943.0585 | $75 | May 4, 2026 |
| Georgia | O.C.G.A. § 35-3-37 | $25 | May 4, 2026 |
| Hawaii | Haw. Rev. Stat. § 831-3.2 | $110 | May 4, 2026 |
| Idaho | Idaho Code § 67-3004 | $88 | May 4, 2026 |
| Illinois | 20 ILCS 2630/5.2 | $120 | May 4, 2026 |
| Indiana | Ind. Code § 35-38-9 | $156 | May 4, 2026 |
| Iowa | Iowa Code § 901C.2 | $195 | May 4, 2026 |
| Kansas | K.S.A. § 21-6614 | $195 | May 4, 2026 |
| Kentucky | Ky. Rev. Stat. § 431.073 | $250 | May 4, 2026 |
| Louisiana | La. C.Cr.P. art. 977 | $550 | May 4, 2026 |
| Maine | 15 M.R.S. § 2261 | $75 | May 4, 2026 |
| Maryland | Md. Code Ann., Crim. Proc. § 10-110 | $30 | May 4, 2026 |
| Massachusetts | Mass. Gen. Laws ch. 276 § 100A | Waivable | May 4, 2026 |
| Mississippi | Miss. Code § 99-19-71 | $200 | May 4, 2026 |
| Missouri | Mo. Rev. Stat. § 610.140 | $250 | May 4, 2026 |
| Montana | Mont. Code Ann. § 46-18-1104 | $165 | May 4, 2026 |
| Nebraska | Neb. Rev. Stat. § 29-3523 | $35 | May 4, 2026 |
| Nevada | Nev. Rev. Stat. § 179.245 | $100 | May 4, 2026 |
| New Hampshire | N.H. Rev. Stat. Ann. § 651:5 | $125 | May 4, 2026 |
| New Mexico | N.M. Stat. Ann. § 29-3A-5 | $132 | May 4, 2026 |
| North Carolina | N.C. Gen. Stat. § 15A-145.5 | $175 | May 4, 2026 |
| North Dakota | N.D. Cent. Code Ch. 12-60.1 (petition framework, HB1246 of 2019) | $35 | May 4, 2026 |
| Ohio | Ohio Rev. Code § 2953.32 | $50 | May 4, 2026 |
| Oregon | Or. Rev. Stat. § 137.225 | $281 | May 4, 2026 |
| Rhode Island | R.I. Gen. Laws § 12-1.3-2 | $100 | May 4, 2026 |
| South Carolina | S.C. Code Ann. § 17-22-950 | $250 | May 4, 2026 |
| South Dakota | S.D. Codified Laws § 23A-3-27 | $70 | May 4, 2026 |
| Tennessee | Tenn. Code Ann. § 40-32-101 | $280 | May 4, 2026 |
| Texas | Tex. Gov't Code § 411.072 | $280 | May 4, 2026 |
| Vermont | 13 V.S.A. § 7602 | $90 | May 4, 2026 |
| Washington | Wash. Rev. Code § 9.94A.640 (felonies) + § 9.96.060 (misdemeanors) | — | May 4, 2026 |
| West Virginia | W. Va. Code § 61-11-26 | $200 | May 4, 2026 |
| Wisconsin | Wis. Stat. § 973.015 | Waivable | May 4, 2026 |
| Wyoming | Wyo. Stat. Ann. § 7-13-1501 | $80 | May 4, 2026 |
The basic petition flow
- Pull a certified copy of your record from the state criminal history repository. Most states charge $15–$30.
- Confirm restitution and fines are fully paid.Get a printed ledger from the court or the DA's office.
- Verify the wait period for your offense category (state pages list the table) is satisfied.
- File the petition at the court of conviction — usually the county clerk in the county where the case was disposed.
- Serve the prosecutor with notice of the petition. Most states require this before a judge will rule.
- Attend the hearing if the court schedules one. Many uncontested petitions are decided on the papers.
Roughly three-quarters of expungement petitions filed by attorneys are granted, where the petitioner meets the eligibility criteria and the prosecution does not contest. Pro se (self-represented) success rates are noticeably lower — usually because the packet is incomplete. The lawyer-match path exists for that reason; a 30-minute consultation often catches the missing form.
Read the substance
- When the eligibility clock starts — release vs. supervision vs. restitution.
- Excluded offenses — what the law leaves out.
- Unpaid restitution — silent block on petitions.
- Sealing and licensing — what changes for healthcare/real estate/CDL/etc.
- Multi-state records — the per-state rule.